احدث اجدد واروع واجمل واشيك
THE RING RATINGS - As of Oct. 24, 2010
-
1. Timothy Bradley Country: USA (Palm Springs, Calif.) Record: 26-0-0 (11 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 129 Titles: WBO -
2. Amir Khan Country: UK (Bolton, Lancashire) Record: 23-1-0 (17 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 67 Titles: WBA -
3. Devon Alexander Country: USA (St. Louis , Mo.) Record: 21-0-0 (13 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 65 Titles: WBC -
4. Marcos Maidana Country: Argentina (Buenos Aires) Record: 28-1-0 (27 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 102 -
Country: Ukraine Record: 31-4-1 (13 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 136 -
6. Juan Urango Country: USA (Hollywood, Fla.) Record: 22-2-1 (17 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 125 -
7. Kaizer Mabuza Country: South Africa (Johannesburg, Gauteng) Record: 23-6-3 (14 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 35 -
8. Paulie Malignaggi Country: USA (Brooklyn, N.Y.) Record: 27-4-0 (5 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 176 -
9. Lamont Peterson Country: USA (Memphis, Tenn.) Record: 28-1-0 (14 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 26 -
10. Paul McCloskey Country: UK (Dungiven, Northern Ireland) Record: 21-0-0 (11 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 12
Featherweight
-
1. Chris John Country: Indonesia Record: 43-0-2 (22 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 326 Titles: WBA -
2. Juan Manuel Lopez Country: Puerto Rico Record: 29-0-0 (26 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 40 Titles: WBO -
3. Yuriorkis Gamboa Country: USA (Miami, Fla.) Record: 19-0-0 (15 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 79 -
4. Orlando Salido Country: Mexico Record: 34-11-2 (22 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 24 -
Country: Mexico Record: 40-2-0 (33 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 36 -
Country: Mexico Record: 39-12-2 (23 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 105 Titles: IBF -
Country: USA (Brooklyn, New York) Record: 21-1-0 (13 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 67 Titles: WBC -
Country: Philippines (Binangonan, Rizal) Record: 28-4-1 (15 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 37 -
Country: Mexico Record: 39-5-0 (35 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 23 -
Country: Mexico Record: 44-7-0 (38 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 6
-
Country: Armenia Record: 35-2-1 (27 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 146 Titles: WBA, WBC -
Country: Mexico Record: 32-6-2 (23 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 83 -
3. Nobuo Nashiro Country: Japan Record: 13-1-0 (8 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 223 -
4. Nonito Donaire Sports Sports Sports Country: USA (San Leandro, Calif.) Record: 23-1-0 (15 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 63 -
5. Tomas Rojas Country: Mexico (Veracruz, Veracruz) Record: 31-11-1 (22 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 6 -
6. Kohei Kono Country: Japan Record: 22-4-0 (8 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 110 -
7. Drian Francisco Country: Philippines (Agoncillo, Batangas) Record: 19-0-1 (15 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 56 -
8. Omar Narvaez Country: Argentina Record: 32-0-2 (19 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 24 Titles: WBO -
9. Juan Alberto Rosas Country: Mexico (Navojoa, Sonora) Record: 32-5-0 (26 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 13 -
10. Cesar Seda Country: Puerto Rico (Juana Diaz) Record: 19-0-0 (14 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 9
|
-
1. Floyd Mayweather Jr. Country: USA (Las Vegas, Nevada) Record: 41-0-0 (25 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 58 -
2. Manny Pacquiao Country: Philippines (General Santos City) Record: 51-3-2 (38 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 50 Titles: WBO -
3. Andre Berto Country: USA (Winter Haven, Fla.) Record: 26-0-0 (20 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 123 Titles: WBC -
4. Miguel Cotto Country: Puerto Rico Record: 35-2-0 (28 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 204 -
Country: USA (Las Vegas, Nevada) Record: 46-6-1 (39 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 194 Titles: WBA -
Country: Ghana Record: 35-4-0 (20 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 186 -
7. Jan Zaveck Country: Germany (Magdeburg, Sachsen-Anhalt) Record: 28-1-0 (16 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 46 Titles: IBF -
8. Vyacheslav Senchenko Country: Ukraine (Donetsk) Record: 29-0-0 (20 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 37 -
9. Rafal Jackiewicz Country: Poland (Minsk Mazowiecki) Record: 36-8-1 (18 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 46 -
10. Timothy Bradley Country: USA (Palm Springs, Calif.) Record: 26-0-0 (11 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 15 Titles: WBO
Jr. Lightweight
-
1. Mzonke Fana Country: S. Africa Record: 28-4-0 (11 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 162 -
2. Ricky Burns Country: Scotland (Coatbridge) Record: 29-2-0 (7 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 8 -
3. Roman Martinez Country: Puerto Rico Record: 24-1-1 (15 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 111 Titles: WBO -
4. Takashi Uchiyama Country: Japan (Tokyo) Record: 14-0-0 (11 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 42 Titles: WBA -
Country: Mexico (Mexico City, Distrito Federal) Record: 22-1-1 (16 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 55 -
Country: Mexico Record: 40-2-2 (29 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 38 -
Country: Japan (Tokyo) Record: 30-1-0 (19 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 100 -
Country: Germany (Stuttgart) Record: 20-1-0 (6 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 33 Titles: WBC -
Country: USA (Brooklyn, N.Y.) Record: 16-1-0 (9 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 25 -
Country: S. Africa Record: 37-4-1 (19 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 160 -
Country: Mexico Record: 43-2-2 (33 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 83 Titles: WBO -
Country: Panama Record: 30-1-1 (10 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 134 Titles: WBA -
Country: Japan Record: 28-3-0 (12 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 287 Titles: WBC -
4. Yonnhy Perez Country: USA (Santa Fe Springs, Calif.) Record: 20-0-1 (14 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 74 Titles: IBF -
5. Abner Mares Country: Mexico Record: 20-0-1 (13 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 137 -
6. Joseph Agbeko Country: Ghana Record: 27-2-0 (22 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 161 -
7. Nehomar Cermeño Country: Panama (Panama City) Record: 19-2-0 (11 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 85 -
8. Sasha Bakhtin Country: Russia (Balashikha) Record: 25-0-0 (11 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 56 -
9. Eric Morel Country: USA (Madison, Wisc.) Record: 42-2-0 (21 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 26 -
10. Michael Domingo Country: Philippines (Cebu City, Cebu) Record: 40-14-2 (18 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 21
|
-
1. Sergio Martinez Country: Argentina Record: 45-2-2 (24 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 108 Titles: WBC, The Ring -
2. Kermit Cintron Country: USA (Reading, Penn.) Record: 32-2-0 (28 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 74 -
3. Alfredo Angulo Record: 19-1-0 (16 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 57 -
4. Miguel Cotto Country: Puerto Rico Record: 35-2-0 (28 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 21 -
Country: United Kingdom (Sheffield, Yorkshire) Record: 43-4-0 (29 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 53 -
Country: USA (Brooklyn, N.Y.) Record: 26-2-0 (15 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 32 -
7. Yuri Foreman Country: USA (Brooklyn, N.Y.) Record: 28-1-0 (8 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 56 Titles: WBA -
8. Vanes Martirosyan Country: USA (Glendale, Calif.) Record: 28-0-0 (17 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 46 -
9. Sergei Dzinziruk Country: Ukraine Record: 37-0-0 (23 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 24 Titles: WBO -
10. Cornelius Bundrage Country: USA (Detroit, Mich.) Record: 30-4-0 (18 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 12
Lightweight Limit: 135 pounds
Limit: 135 pounds -
CHAMPION: Juan Manuel Marquez Country: Mexico Record: 51-5-1 (37 KOs) Ranking: This Week: C | Last Week: C | Weeks On List: 111 Titles: WBA, WBO -
1. Michael Katsidis Country: Australia Record: 27-2-0 (22 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 193 -
2. Miguel Acosta Country: Venezuela (Caracas) Record: 27-3-2 (21 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 66 -
3. Humberto Soto Country: Mexico Record: 52-7-2 (32 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 33 Titles: WBC -
Country: S. Africa Record: 30-3-3 (25 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 121 -
Country: USA (Oxnard, Calif.) Record: 25-0-1 (18 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 7 -
Country: England (Manchester, Lancashire) Record: 28-0-0 (16 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 28 -
Country: Namibia (Windhoek) Record: 25-1-0 (17 KOs) Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 69 -
Country: USA (Memphis, Tenn.) Record: 30-1-0 (19 KOs) Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 89 -
Country: USA (Maywood, California) Record: 26-1-0 (19 KOs) Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 22 -
Country: Mexico (Guadalajara) Record: 26-3-0 (12 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 11
-
1. Toshiaki Nishioka Country: Japan Record: 37-4-3 (23 KOs) Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 75 Titles: WBC -
Country: Japan (Yokohama, Kanagawa) Record: 17-1-1 (8 KOs) Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 4 -
3. Poonsawat Kratingaenggym Country: Thailand Record: 41-2-0 (29 KOs) Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 175 -
4. Steve Molitor Country: Canada Record: 32-1-0 (12 KOs) Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 260 -
5. Ricardo Cordoba Country: Panama Record: 37-2-2 (23 KOs) Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 114 -
6. Jeffrey Mathebula Country: South Africa (Brakpan, Gauteng) Record: 23-2-2 (13 KOs) Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 70 -
7. Wilfredo Vazquez Jr. Country: Puerto Rico (Bayamon) Record: 19-0-1 (16 KOs) Ranking: This Week: #7 | Last Week: #8 | Weeks On List: 35 Titles: WBO -
8. Satoshi Hosono Country: Japan (Yokohama, Kanagawa) Record: 16-1-0 (12 KOs) Ranking: This Week: #8 | Last Week: #9 | Weeks On List: 40 -
9. Rendall Munroe Country: England (Leicestershire) Record: 21-2-0 (9 KOs) Ranking: This Week: #9 | Last Week: #7 | Weeks On List: 60 -
10. Masaaki Serie Country: Japan (Tokyo) Record: 0-0-0 (0 KOs) Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 29
|
Flyweight
Ads will appear on
the next page refresh.
Ads will appear on
the next page refresh.
Ads will appear on
the next page refresh.
Limit: 112 pounds
-
Sports Sports Sports Country: Thailand
Record: 77-3-1 (41 KOs)
Ranking: This Week: C | Last Week: C | Weeks On List: 502
Titles: WBC
-
Country: Japan (Tokyo)
Record: 22-1-0 (14 KOs)
Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 170
-
Country: Japan
Record: 34-2-3 (22 KOs)
Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 235
-
Country: Japan (Tokyo)
Record: 18-2-0 (11 KOs)
Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 38
Titles: WBA
-
Country: Panama (Panama City)
Record: 22-1-0 (17 KOs)
Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 69
-
5. Takefumi Sakata
Country: Japan
Record: 36-6-2 (17 KOs)
Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 289
-
6. Denkaosan Kaovichit
Country: Thailand
Record: 50-3-1 (20 KOs)
Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 151
-
7. Moruti Mthalane
Country: S. Africa
Record: 26-2-0 (17 KOs)
Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 110
Titles: IBF
-
8. Julio Cesar Miranda
Country: Mexico (Tampico, Tamaulipas)
Record: 33-5-1 (26 KOs)
Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 20
-
9. Rocky Fuentes
Country: Philippines (Cebu City, Cebu)
Record: 27-6-2 (17 KOs)
Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 8
-
10. Milan Melindo
Country: Philippines (Cebu City)
Record: 22-0-0 (7 KOs)
Ranking: This Week: #10 | Last Week: #10 | Weeks On List: 5
Jr. Flyweight
-
Country: USA (Bell Gardens, Calif.)
Record: 25-1-1 (21 KOs)
Ranking: This Week: C | Last Week: C | Weeks On List: 177
Titles: WBA
-
Country: Puerto Rico (Guaynabo)
Record: 34-1-1 (6 KOs)
Ranking: This Week: #1 | Last Week: #1 | Weeks On List: 166
-
2. Omar Nino
Country: Mexico
Record: 30-3-2 (12 KOs)
Ranking: This Week: #2 | Last Week: #2 | Weeks On List: 220
-
Country: Philippines (Cebu)
Record: 26-5-2 (20 KOs)
Ranking: This Week: #3 | Last Week: #3 | Weeks On List: 72
Titles: WBC
-
Country: Argentina (Buenos Aires)
Record: 48-9-1 (18 KOs)
Ranking: This Week: #4 | Last Week: #4 | Weeks On List: 22
-
Country: USA (North Bergen, N.J.)
Record: 21-5-0 (15 KOs)
Ranking: This Week: #5 | Last Week: #5 | Weeks On List: 40
Titles: IBF
-
6. Brian Viloria
Country: USA (Los Angeles, California)
Record: 27-3-0 (15 KOs)
Ranking: This Week: #6 | Last Week: #6 | Weeks On List: 80
-
Country: Mexico
Record: 32-2-2 (21 KOs)
Ranking: This Week: #7 | Last Week: #7 | Weeks On List: 339
-
Country: Argentina
Record: 25-1-0 (15 KOs)
Ranking: This Week: #8 | Last Week: #8 | Weeks On List: 147
-
Country: Mexico (La Paz, Baja California Sur)
Record: 13-1-1 (8 KOs)
Ranking: This Week: #9 | Last Week: #9 | Weeks On List: 14
-
10. Roman Gonzalez
Country: Nicaragua (Managua)
Record: 27-0-0 (23 KOs)
Ranking: This Week: #10 | Last Week: - | Weeks On List: 1
Titles: WBA
Strawweight
-
1. Nkosinathi Joyi
Country: South Africa (Mdantsane, Eastern Cape)
Record: 21-0-0 (15 KOs)
Ranking: This Week: #1 | Last Week: #2 | Weeks On List: 101
-
2. Oleydong Sithsamerchai
Country: Thailand (Bangkok)
Record: 34-0-0 (12 KOs)
Ranking: This Week: #2 | Last Week: #3 | Weeks On List: 187
Titles: WBC
-
3. Raul Garcia
Sports Sports Sports Country: Mexico
Record: 27-1-1 (16 KOs)
Ranking: This Week: #3 | Last Week: #4 | Weeks On List: 138
Titles: IBF
-
Country: Philippines
Record: 27-1-3 (15 KOs)
Ranking: This Week: #4 | Last Week: #5 | Weeks On List: 161
Titles: WBO
-
Country: Philippines
Record: 24-5-1 (20 KOs)
Ranking: This Week: #5 | Last Week: #6 | Weeks On List: 173
-
Country: Nicarauga (Managua)
Record: 26-3-0 (21 KOs)
Ranking: This Week: #6 | Last Week: #7 | Weeks On List: 98
-
Country: Philippines (Binangonan, Rizal)
Record: 22-4-5 (13 KOs)
Ranking: This Week: #7 | Last Week: #8 | Weeks On List: 339
-
Country: Japan
Record: 24-4-0 (10 KOs)
Ranking: This Week: #8 | Last Week: #9 | Weeks On List: 287
-
Country: Philippines (Pontevedra, Negros Occidental)
Record: 14-4-4 (4 KOs)
Ranking: This Week: #9 | Last Week: #10 | Weeks On List: 41
-
Country: Thailand
Record: 14-0-0 (4 KOs)
Ranking: This Week: #10 | Last Week: - | Weeks On List: 1
almamor
0 comments:
إرسال تعليق